amazon · LMArena 竞技场表现:综合第 149 名 · Elo 1413(2026-10-28)
| 类别 | 排名 | Elo 评分 | 榜单日期 |
|---|---|---|---|
| 综合 | #149 | 1413 | 2026-10-28 |
| 中文 | #198 | 1394 | 2026-10-28 |
| 编程 | #112 | 1481 | 2026-10-28 |
| 创意写作 | #181 | 1350 | 2026-10-28 |
| 英文 | #138 | 1429 | 2026-10-28 |
| exclude_ties | #151 | 1397 | 2026-10-28 |
| expert | #89 | 1472 | 2026-10-28 |
| hard_prompts | #130 | 1443 | 2026-10-28 |
| hard_prompts_english | #100 | 1465 | 2026-10-28 |
| industry_business_and_management_and_financial_o | #131 | 1420 | 2026-10-28 |
| industry_entertainment_and_sports_and_media | #164 | 1368 | 2026-10-28 |
| industry_legal_and_government | #176 | 1398 | 2026-10-28 |
| industry_life_and_physical_and_social_science | #144 | 1432 | 2026-10-28 |
| industry_mathematical | #92 | 1451 | 2026-10-15 |
| industry_medicine_and_healthcare | #114 | 1435 | 2026-08-12 |
| industry_software_and_it_services | #73 | 1467 | 2026-07-02 |
数据来源 LMArena(lmarena.ai),基于全球用户盲测投票;本站每周同步,历史走势随采集自然累积。← 返回完整榜单