amazon · LMArena 竞技场表现:综合第 119 名 · Elo 1427(2026-10-28)
| 类别 | 排名 | Elo 评分 | 榜单日期 |
|---|---|---|---|
| 综合 | #119 | 1427 | 2026-10-28 |
| 中文 | #157 | 1433 | 2026-10-28 |
| 编程 | #106 | 1486 | 2026-10-28 |
| 创意写作 | #188 | 1345 | 2026-10-28 |
| 英文 | #118 | 1439 | 2026-10-28 |
| exclude_ties | #120 | 1420 | 2026-10-28 |
| expert | #51 | 1495 | 2026-10-28 |
| hard_prompts | #116 | 1450 | 2026-10-28 |
| hard_prompts_english | #121 | 1455 | 2026-10-28 |
| industry_business_and_management_and_financial_o | #115 | 1434 | 2026-10-28 |
| industry_entertainment_and_sports_and_media | #161 | 1369 | 2026-10-28 |
| industry_legal_and_government | #101 | 1447 | 2026-10-28 |
| industry_life_and_physical_and_social_science | #151 | 1429 | 2026-10-28 |
| industry_mathematical | #52 | 1480 | 2026-10-28 |
| industry_medicine_and_healthcare | #152 | 1406 | 2026-08-06 |
| industry_software_and_it_services | #68 | 1472 | 2026-07-02 |
数据来源 LMArena(lmarena.ai),基于全球用户盲测投票;本站每周同步,历史走势随采集自然累积。← 返回完整榜单