google · LMArena 竞技场表现:综合第 154 名 · Elo 1409(2026-10-28)
| 类别 | 排名 | Elo 评分 | 榜单日期 |
|---|---|---|---|
| 综合 | #154 | 1409 | 2026-10-28 |
| 中文 | #151 |
| 1438 |
| 2026-10-28 |
| 编程 | #195 | 1424 | 2026-10-28 |
| 创意写作 | #119 | 1394 | 2026-10-28 |
| 英文 | #165 | 1413 | 2026-10-28 |
| exclude_ties | #155 | 1394 | 2026-10-28 |
| expert | #157 | 1425 | 2026-10-28 |
| french | #142 | 1427 | 2026-10-28 |
| german | #131 | 1407 | 2026-10-28 |
| hard_prompts | #165 | 1419 | 2026-10-28 |
| hard_prompts_english | #179 | 1421 | 2026-10-28 |
| industry_business_and_management_and_financial_o | #169 | 1400 | 2026-10-28 |
| industry_entertainment_and_sports_and_media | #136 | 1386 | 2026-10-28 |
| industry_legal_and_government | #134 | 1426 | 2026-10-28 |
| industry_life_and_physical_and_social_science | #148 | 1430 | 2026-10-28 |
| industry_mathematical | #139 | 1416 | 2026-09-30 |
| industry_medicine_and_healthcare | #137 | 1426 | 2026-08-12 |
数据来源 LMArena(lmarena.ai),基于全球用户盲测投票;本站每周同步,历史走势随采集自然累积。← 返回完整榜单