zai · LMArena 竞技场表现:综合第 31 名 · Elo 1469(2026-07-30)
| 类别 | 排名 | Elo 评分 | 榜单日期 |
|---|---|---|---|
| 综合 | #31 | 1469 | 2026-07-30 |
| 中文 | #20 | 1523 | 2026-07-30 |
| 编程 | #46 | 1506 | 2026-07-30 |
| 创意写作 | #38 | 1444 | 2026-07-30 |
| 英文 | #31 | 1477 | 2026-07-30 |
| exclude_ties | #32 | 1477 | 2026-07-30 |
| expert | #42 | 1488 | 2026-07-30 |
| french | #25 | 1490 | 2026-07-30 |
| german | #19 | 1475 | 2026-07-30 |
| hard_prompts | #34 | 1489 | 2026-07-30 |
| hard_prompts_english | #38 | 1488 | 2026-07-30 |
| industry_business_and_management_and_financial_o | #55 | 1452 | 2026-07-30 |
| industry_entertainment_and_sports_and_media | #36 | 1439 | 2026-07-30 |
| industry_legal_and_government | #27 | 1480 | 2026-07-30 |
| industry_life_and_physical_and_social_science | #21 | 1492 | 2026-07-30 |
| industry_mathematical | #20 | 1488 | 2026-07-30 |
| industry_medicine_and_healthcare | #21 | 1492 | 2026-07-30 |
| industry_software_and_it_services | #32 | 1501 | 2026-07-10 |
数据来源 LMArena(lmarena.ai),基于全球用户盲测投票;本站每周同步,历史走势随采集自然累积。← 返回完整榜单