openai · LMArena 竞技场表现:综合第 348 名 · Elo 1204(2026-10-28)
| 类别 | 排名 | Elo 评分 | 榜单日期 |
|---|---|---|---|
| 综合 | #348 | 1204 | 2026-10-28 |
| 中文 | #360 |
| 1165 |
| 2026-10-28 |
| 编程 | #338 | 1262 | 2026-10-28 |
| 创意写作 | #354 | 1156 | 2026-10-28 |
| 英文 | #357 | 1220 | 2026-10-28 |
| exclude_ties | #348 | 1080 | 2026-10-28 |
| expert | #329 | 1215 | 2026-10-28 |
| french | #282 | 1188 | 2026-10-28 |
| german | #287 | 1171 | 2026-10-28 |
| hard_prompts | #342 | 1229 | 2026-10-28 |
| hard_prompts_english | #340 | 1240 | 2026-10-28 |
| industry_business_and_management_and_financial_o | #368 | 1150 | 2026-10-28 |
| industry_entertainment_and_sports_and_media | #352 | 1163 | 2026-10-28 |
| industry_legal_and_government | #352 | 1202 | 2026-10-28 |
| industry_life_and_physical_and_social_science | #357 | 1199 | 2026-10-28 |
| industry_mathematical | #312 | 1205 | 2026-09-13 |
| industry_medicine_and_healthcare | #312 | 1178 | 2026-07-16 |
数据来源 LMArena(lmarena.ai),基于全球用户盲测投票;本站每周同步,历史走势随采集自然累积。← 返回完整榜单