openai · LMArena 竞技场表现:综合第 75 名 · Elo 1439(2026-07-30)
| 类别 | 排名 | Elo 评分 | 榜单日期 |
|---|---|---|---|
| 综合 | #75 | 1439 | 2026-07-30 |
| 中文 | #78 | 1477 | 2026-07-30 |
| 编程 | #94 | 1474 | 2026-07-30 |
| 创意写作 | #71 | 1410 | 2026-07-30 |
| 英文 |
| #87 |
| 1442 |
| 2026-07-30 |
| exclude_ties | #75 | 1436 | 2026-07-30 |
| expert | #84 | 1456 | 2026-07-30 |
| french | #74 | 1458 | 2026-07-30 |
| german | #50 | 1445 | 2026-07-30 |
| hard_prompts | #85 | 1455 | 2026-07-30 |
| hard_prompts_english | #90 | 1458 | 2026-07-30 |
| industry_business_and_management_and_financial_o | #75 | 1441 | 2026-07-30 |
| industry_entertainment_and_sports_and_media | #75 | 1407 | 2026-07-30 |
| industry_legal_and_government | #74 | 1450 | 2026-07-30 |
| industry_life_and_physical_and_social_science | #76 | 1456 | 2026-07-30 |
| industry_mathematical | #85 | 1437 | 2026-07-30 |
| industry_medicine_and_healthcare | #73 | 1462 | 2026-07-30 |
| industry_software_and_it_services | #75 | 1466 | 2026-07-02 |
数据来源 LMArena(lmarena.ai),基于全球用户盲测投票;本站每周同步,历史走势随采集自然累积。← 返回完整榜单