openai · LMArena 竞技场表现:综合第 146 名 · Elo 1402(2026-09-13)
| 类别 | 排名 | Elo 评分 | 榜单日期 |
|---|---|---|---|
| 综合 | #146 | 1402 | 2026-09-13 |
| 中文 | #156 | 1421 | 2026-09-13 |
| 编程 | #128 | 1460 |
| 2026-09-13 |
| 创意写作 | #178 | 1338 | 2026-09-13 |
| 英文 | #147 | 1414 | 2026-09-13 |
| exclude_ties | #141 | 1389 | 2026-09-13 |
| expert | #123 | 1436 | 2026-09-13 |
| french | #116 | 1431 | 2026-09-13 |
| german | #121 | 1394 | 2026-09-13 |
| hard_prompts | #142 | 1421 | 2026-09-13 |
| hard_prompts_english | #145 | 1430 | 2026-09-13 |
| industry_business_and_management_and_financial_o | #140 | 1404 | 2026-09-13 |
| industry_entertainment_and_sports_and_media | #161 | 1353 | 2026-09-13 |
| industry_legal_and_government | #156 | 1400 | 2026-09-13 |
| industry_life_and_physical_and_social_science | #147 | 1417 | 2026-09-13 |
| industry_mathematical | #111 | 1429 | 2026-09-13 |
| industry_medicine_and_healthcare | #142 | 1416 | 2026-08-06 |
| industry_software_and_it_services | #102 | 1449 | 2026-07-02 |
数据来源 LMArena(lmarena.ai),基于全球用户盲测投票;本站每周同步,历史走势随采集自然累积。← 返回完整榜单