openai · LMArena 竞技场表现:综合第 32 名 · Elo 1477(2026-10-28)
| 类别 | 排名 | Elo 评分 | 榜单日期 |
|---|---|---|---|
| 综合 | #32 | 1477 | 2026-10-28 |
| 中文 | #25 | 1526 |
| 2026-10-28 |
| 编程 | #59 | 1510 | 2026-10-28 |
| 创意写作 | #42 | 1448 | 2026-10-28 |
| 英文 | #36 | 1482 | 2026-10-28 |
| exclude_ties | #35 | 1486 | 2026-10-28 |
| expert | #31 | 1510 | 2026-10-28 |
| french | #27 | 1500 | 2026-10-28 |
| german | #22 | 1491 | 2026-10-28 |
| hard_prompts | #36 | 1499 | 2026-10-28 |
| hard_prompts_english | #34 | 1500 | 2026-10-28 |
| industry_business_and_management_and_financial_o | #22 | 1485 | 2026-10-28 |
| industry_entertainment_and_sports_and_media | #40 | 1448 | 2026-10-28 |
| industry_legal_and_government | #32 | 1486 | 2026-10-28 |
| industry_life_and_physical_and_social_science | #30 | 1496 | 2026-10-28 |
| industry_mathematical | #22 | 1500 | 2026-10-28 |
| industry_medicine_and_healthcare | #41 | 1484 | 2026-08-27 |
| industry_software_and_it_services | #29 | 1502 | 2026-07-10 |
数据来源 LMArena(lmarena.ai),基于全球用户盲测投票;本站每周同步,历史走势随采集自然累积。← 返回完整榜单