openai · LMArena 竞技场表现:综合第 50 名 · Elo 1467(2026-10-28)
| 类别 | 排名 | Elo 评分 | 榜单日期 |
|---|---|---|---|
| 综合 | #50 | 1467 | 2026-10-28 |
| 中文 | #38 | 1516 | 2026-10-28 |
| 编程 |
| #43 |
| 1517 |
| 2026-10-28 |
| 创意写作 | #75 | 1429 | 2026-10-28 |
| 英文 | #56 | 1472 | 2026-10-28 |
| exclude_ties | #50 | 1475 | 2026-10-28 |
| expert | #34 | 1507 | 2026-10-28 |
| french | #39 | 1492 | 2026-10-28 |
| german | #32 | 1479 | 2026-10-28 |
| hard_prompts | #50 | 1490 | 2026-10-28 |
| hard_prompts_english | #52 | 1490 | 2026-10-28 |
| industry_business_and_management_and_financial_o | #50 | 1466 | 2026-10-28 |
| industry_entertainment_and_sports_and_media | #62 | 1435 | 2026-10-28 |
| industry_legal_and_government | #49 | 1475 | 2026-10-28 |
| industry_life_and_physical_and_social_science | #70 | 1476 | 2026-10-28 |
| industry_mathematical | #35 | 1491 | 2026-10-28 |
| industry_medicine_and_healthcare | #78 | 1459 | 2026-08-12 |
数据来源 LMArena(lmarena.ai),基于全球用户盲测投票;本站每周同步,历史走势随采集自然累积。← 返回完整榜单