openai · LMArena 竞技场表现:综合第 205 名 · Elo 1337(2026-07-30)
| 类别 | 排名 | Elo 评分 | 榜单日期 |
|---|---|---|---|
| 综合 | #205 | 1337 | 2026-07-30 |
| 中文 | #180 | 1377 | 2026-07-30 |
| 编程 | #203 | 1384 | 2026-07-30 |
| 创意写作 | #266 | 1247 | 2026-07-30 |
| 英文 | #221 | 1344 | 2026-07-30 |
| exclude_ties | #204 | 1293 | 2026-07-30 |
| expert | #185 | 1355 | 2026-07-30 |
| german | #146 | 1352 | 2026-07-30 |
| hard_prompts | #201 | 1355 | 2026-07-30 |
| hard_prompts_english | #200 | 1368 | 2026-07-30 |
| industry_business_and_management_and_financial_o | #203 | 1335 | 2026-07-30 |
| industry_entertainment_and_sports_and_media | #235 | 1278 | 2026-07-30 |
| industry_legal_and_government | #225 | 1330 | 2026-07-30 |
| industry_life_and_physical_and_social_science | #213 | 1347 | 2026-07-30 |
| industry_mathematical | #186 | 1353 | 2026-07-30 |
| industry_medicine_and_healthcare | #193 | 1360 | 2026-07-30 |
数据来源 LMArena(lmarena.ai),基于全球用户盲测投票;本站每周同步,历史走势随采集自然累积。← 返回完整榜单