openai · LMArena 竞技场表现:综合第 236 名 · Elo 1317(2026-07-30)
| 类别 | 排名 | Elo 评分 | 榜单日期 |
|---|---|---|---|
| 综合 | #236 | 1317 | 2026-07-30 |
| 中文 | #204 | 1348 | 2026-07-30 |
| 编程 | #212 | 1370 | 2026-07-30 |
| 创意写作 | #273 | 1238 | 2026-07-30 |
| 英文 | #236 | 1331 | 2026-07-30 |
| exclude_ties | #233 | 1262 | 2026-07-30 |
| expert | #210 | 1318 | 2026-07-30 |
| german | #208 | 1270 | 2026-07-30 |
| hard_prompts | #235 | 1323 | 2026-07-30 |
| hard_prompts_english | #231 | 1339 | 2026-07-30 |
| industry_business_and_management_and_financial_o | #214 | 1321 | 2026-07-30 |
| industry_entertainment_and_sports_and_media | #259 | 1257 | 2026-07-30 |
| industry_legal_and_government | #247 | 1322 | 2026-07-30 |
| industry_life_and_physical_and_social_science | #237 | 1329 | 2026-07-30 |
| industry_mathematical | #196 | 1330 | 2026-07-30 |
| industry_medicine_and_healthcare | #200 | 1352 | 2026-07-30 |
数据来源 LMArena(lmarena.ai),基于全球用户盲测投票;本站每周同步,历史走势随采集自然累积。← 返回完整榜单