tencent · LMArena 竞技场表现:综合第 156 名 · Elo 1409(2026-11-06)
| 类别 | 排名 | Elo 评分 | 榜单日期 |
|---|---|---|---|
| 综合 | #156 | 1409 | 2026-11-06 |
| 中文 | #129 | 1457 | 2026-11-06 |
| 编程 | #157 | 1452 | 2026-11-06 |
| 创意写作 | #178 | 1352 | 2026-11-06 |
| 英文 |
| #158 |
| 1418 |
| 2026-11-06 |
| exclude_ties | #154 | 1396 | 2026-11-06 |
| expert | #125 | 1447 | 2026-11-06 |
| french | #128 | 1437 | 2026-11-06 |
| hard_prompts | #146 | 1432 | 2026-11-06 |
| hard_prompts_english | #158 | 1434 | 2026-11-06 |
| industry_business_and_management_and_financial_o | #143 | 1413 | 2026-11-06 |
| industry_entertainment_and_sports_and_media | #167 | 1363 | 2026-11-06 |
| industry_legal_and_government | #105 | 1445 | 2026-11-06 |
| industry_life_and_physical_and_social_science | #150 | 1430 | 2026-11-06 |
数据来源 LMArena(lmarena.ai),基于全球用户盲测投票;本站每周同步,历史走势随采集自然累积。← 返回完整榜单