xiaomi · LMArena 竞技场表现:综合第 33 名 · Elo 1481(2026-11-19)
| 类别 | 排名 | Elo 评分 | 榜单日期 |
|---|---|---|---|
| 综合 | #33 | 1481 | 2026-11-19 |
| 中文 | #50 | 1511 | 2026-11-19 |
| 编程 | #15 | 1539 | 2026-11-19 |
| 创意写作 |
| #45 |
| 1450 |
| 2026-11-19 |
| 英文 | #18 | 1494 | 2026-11-19 |
| exclude_ties | #33 | 1490 | 2026-11-19 |
| expert | #19 | 1527 | 2026-11-19 |
| hard_prompts | #29 | 1505 | 2026-11-19 |
| hard_prompts_english | #26 | 1509 | 2026-11-19 |
| industry_business_and_management_and_financial_o | #71 | 1458 | 2026-11-19 |
| industry_entertainment_and_sports_and_media | #43 | 1448 | 2026-11-19 |
| industry_legal_and_government | #63 | 1471 | 2026-11-19 |
| industry_life_and_physical_and_social_science | #36 | 1496 | 2026-11-19 |
| industry_mathematical | #17 | 1505 | 2026-11-11 |
数据来源 LMArena(lmarena.ai),基于全球用户盲测投票;本站每周同步,历史走势随采集自然累积。← 返回完整榜单