openai · LMArena 竞技场表现:综合第 207 名 · Elo 1348(2026-09-13)
| 类别 | 排名 | Elo 评分 | 榜单日期 |
|---|---|---|---|
| 综合 | #207 | 1348 | 2026-09-13 |
| 中文 | #217 | 1357 | 2026-09-13 |
| 编程 | #182 | 1417 |
| 2026-09-13 |
| 创意写作 | #224 | 1301 | 2026-09-13 |
| 英文 | #214 | 1362 | 2026-09-13 |
| exclude_ties | #209 | 1307 | 2026-09-13 |
| expert | #195 | 1366 | 2026-09-13 |
| french | #192 | 1350 | 2026-09-13 |
| german | #183 | 1323 | 2026-09-13 |
| hard_prompts | #199 | 1371 | 2026-09-13 |
| hard_prompts_english | #203 | 1382 | 2026-09-13 |
| industry_business_and_management_and_financial_o | #225 | 1327 | 2026-09-13 |
| industry_entertainment_and_sports_and_media | #218 | 1301 | 2026-09-13 |
| industry_legal_and_government | #228 | 1340 | 2026-09-13 |
| industry_life_and_physical_and_social_science | #225 | 1350 | 2026-09-13 |
| industry_mathematical | #162 | 1391 | 2026-09-13 |
| industry_medicine_and_healthcare | #212 | 1342 | 2026-07-30 |
数据来源 LMArena(lmarena.ai),基于全球用户盲测投票;本站每周同步,历史走势随采集自然累积。← 返回完整榜单