alibaba · LMArena 竞技场表现:综合第 226 名 · Elo 1347(2026-10-28)
| 类别 | 排名 | Elo 评分 | 榜单日期 |
|---|---|---|---|
| 综合 | #226 | 1347 | 2026-10-28 |
| 中文 | #232 |
| 1362 |
| 2026-10-28 |
| 编程 | #210 | 1406 | 2026-10-28 |
| 创意写作 | #236 | 1304 | 2026-10-28 |
| 英文 | #228 | 1365 | 2026-10-28 |
| exclude_ties | #226 | 1307 | 2026-10-28 |
| expert | #186 | 1398 | 2026-10-28 |
| german | #192 | 1335 | 2026-10-28 |
| hard_prompts | #220 | 1367 | 2026-10-28 |
| hard_prompts_english | #221 | 1381 | 2026-10-28 |
| industry_business_and_management_and_financial_o | #234 | 1340 | 2026-10-28 |
| industry_entertainment_and_sports_and_media | #258 | 1285 | 2026-10-28 |
| industry_legal_and_government | #269 | 1327 | 2026-10-28 |
| industry_life_and_physical_and_social_science | #209 | 1379 | 2026-10-28 |
| industry_mathematical | #131 | 1425 | 2026-10-08 |
| industry_medicine_and_healthcare | #179 | 1379 | 2026-08-06 |
数据来源 LMArena(lmarena.ai),基于全球用户盲测投票;本站每周同步,历史走势随采集自然累积。← 返回完整榜单