alibaba · LMArena 竞技场表现:综合第 42 名 · Elo 1474(2026-10-28)
| 类别 | 排名 | Elo 评分 | 榜单日期 |
|---|---|---|---|
| 综合 | #42 | 1474 | 2026-10-28 |
| 中文 | #33 | 1520 | 2026-10-28 |
| 编程 | #30 | 1523 | 2026-10-28 |
| 创意写作 | #61 | 1437 | 2026-10-28 |
| 英文 | #55 | 1473 | 2026-10-28 |
| exclude_ties | #46 | 1481 | 2026-10-28 |
| expert | #33 | 1507 | 2026-10-28 |
| hard_prompts | #44 | 1495 | 2026-10-28 |
| hard_prompts_english | #61 | 1488 | 2026-10-28 |
| industry_business_and_management_and_financial_o | #67 | 1456 | 2026-10-28 |
| industry_entertainment_and_sports_and_media | #51 | 1440 | 2026-10-28 |
| industry_legal_and_government | #41 | 1480 | 2026-10-28 |
| industry_life_and_physical_and_social_science | #56 | 1483 | 2026-10-28 |
| industry_mathematical | #69 | 1466 | 2026-10-20 |
| industry_medicine_and_healthcare | #55 | 1476 | 2026-08-19 |
| industry_software_and_it_services | #10 | 1514 | 2026-07-10 |
数据来源 LMArena(lmarena.ai),基于全球用户盲测投票;本站每周同步,历史走势随采集自然累积。← 返回完整榜单